Certification Levels & Scoring
How we evaluate AI readiness — transparent criteria for every level.
| Level | Score | Points (130 max) | What it means |
|---|---|---|---|
| 0–19% | 0–24 pts | Organisation is aware of AI but lacks systematic approach | |
| 20–39% | 25–50 pts | Foundation exists, key gaps remain | |
| 40–54% | 51–70 pts | Solid start, core areas covered | |
| 55–69% | 71–89 pts | Well prepared, capable of deploying AI projects | |
| 70–79% | 90–102 pts | Advanced readiness, governance in place | |
| 80–89% | 103–115 pts | AI excellence, strategic integration achieved | |
| 90–100% | 116–130 pts | Industry benchmark, AI-native organisation |
Assessment areas
Data & Infrastructure
20 pts
Security & GDPR
18 pts
Processes & Governance
16 pts
People & Culture
14 pts
Technology & IT
14 pts
Strategy & Leadership
10 pts
Ethics & Responsible AI
8 pts
Sector-specific section (Section 8) adds 30 additional points for regulated industries.
Scoring method
Yes
Full points
Partial
Half points
No
0 points
Validity & renewal
Certificates are valid for 12 months. Re-assessment recommended when significant AI initiatives are launched or regulatory requirements change.